 |
Borden Eagle Brand Milk Sweetened Condensed 14oz. Can [18 on hand]
$3.49 | |
|
|
Serving Size | 39g |
Calories per Serving | 130 |
Fat Calories per Serving | 30 |
Total Fat per Serving | 3g |
Daily Percent of Fat | 5% |
Saturated Fat per Serving | 2g |
Daily Percent of Saturated Fat | 10% |
Cholesterol per Serving | 10g |
Daily Percent of Cholesterol | 3% |
Sodium per Serving | 40mg |
Daily Percent of Sodium | 2% |
Carbohydrate per Serving | 22g |
Daily Percent of Carbohydrate | 7% |
Sugars per Serving | 22g |
Protein per Serving | 3g |
Daily Percent of Vitamin A | 2% |
Daily Percent of Calcium | 10% |
Ingredients | Whole Milk, Sugar. |
Why Buy? | Kosher Dairy |
Pitch Line | Recipe: Magic Cookie Bars |
Warnings | Caution: Do Not Heat In Can. |
Instructions | | Store In A Cool, Dry Place. Refrigerate After Opening.
|
|
| | Best Is Used By Date Shown On End of Can.
|
|
Brand Name | Borden |
taxable in Michigan? | No |
Product Size | 14oz |
Product Price | $3.49 |
Storage Climate | Dry |
Manufacturer | The J.M. Smucker Company |
Shipping Weight | 0.98 lbs. |
upc | 5272910113 |